Near-Earth asteroid
2018 GS1
2018 GS1 is a near-Earth asteroid with an estimated diameter of 81–180 m (266–591 ft). It passes Earth on October 28, 2026 at about 4,240,878 km (11.0 lunar distances). NASA does not classify it as potentially hazardous.
Not potentially hazardous
81–180 m
Estimated diameter
22.59
Absolute magnitude (H)
25
Approaches within 0.2 au, 1900–2200
This week’s flyby
- Closest approach
- 2026-Oct-28 16:15 UTC
- Miss distance
- 4,240,878 km · 11.03 lunar distances · 0.02835 au
- Relative speed
- 9.32 km/s (20,847 mph)
Advertisement
Upcoming close approaches to Earth
12 approaches within 0.2 au (about 30 million km) are calculated from now to 2200. The closest in the 1900–2200 record is on October 28, 2131 at about 2,573,083 km.
| Date (TDB) | Nominal distance km | Lunar dist. | Speed km/s | Time uncertainty |
|---|---|---|---|---|
| 2026-Oct-28 16:15 | 4,241,100 | 11.0 | 9.32 | 05:41 |
| 2052-Oct-17 16:42 | 19,027,353 | 49.5 | 10.55 | 00:37 |
| 2053-Apr-14 18:30 | 26,242,458 | 68.3 | 9.1 | 00:32 |
| 2061-Oct-31 18:16 | 10,506,258 | 27.3 | 9.34 | 02:00 |
| 2079-Apr-24 16:04 | 27,517,032 | 71.6 | 9.04 | 04:44 |
| 2087-Oct-26 16:05 | 2,775,041 | 7.22 | 9.42 | 04:06 |
| 2096-Nov-05 12:18 | 20,464,989 | 53.2 | 9.75 | 1_05:15 |
| 2114-May-01 03:04 | 29,789,424 | 77.5 | 9.04 | 2_22:07 |
| 2122-Oct-18 02:43 | 21,501,702 | 55.9 | 10.78 | 2_16:50 |
| 2123-Apr-17 16:02 | 25,955,231 | 67.5 | 9.08 | 3_03:48 |
| 2131-Oct-28 18:38 | 2,573,083 | 6.69 | 9.36 | 2_18:43 |
| 2184-Apr-23 15:53 | 27,081,703 | 70.5 | 9.04 | 6_05:39 |
Recent past approaches
| Date (TDB) | Distance km | Lunar dist. | Speed km/s |
|---|---|---|---|
| 2018-Apr-12 10:36 | 26,565,590 | 69.1 | 9.14 |
| 2017-Oct-20 15:42 | 13,231,932 | 34.4 | 10.05 |
| 2009-Apr-23 15:38 | 27,048,791 | 70.4 | 9.03 |
| 1982-Nov-02 18:51 | 14,117,551 | 36.7 | 9.44 |
| 1974-Apr-06 19:56 | 29,234,416 | 76.1 | 9.3 |
| 1973-Oct-25 14:13 | 3,448,231 | 8.97 | 9.46 |
| 1965-Apr-23 02:45 | 27,157,997 | 70.7 | 9.03 |
| 1947-Nov-05 07:15 | 18,535,176 | 48.2 | 9.63 |
| 1939-Apr-11 03:41 | 27,316,571 | 71.1 | 9.16 |
| 1938-Oct-21 18:48 | 11,162,993 | 29.0 | 9.9 |
| 1912-Oct-27 03:40 | 2,920,150 | 7.60 | 9.35 |
| 1904-Apr-15 20:17 | 25,928,303 | 67.5 | 9.07 |
| 1903-Oct-17 12:53 | 20,677,418 | 53.8 | 10.72 |
← All asteroids passing Earth this week
Sources
- Size, hazard status and this week’s approach — NASA NeoWs (copy taken Oct 28, 2026, 2:39 AM EDT)
- Close-approach list — JPL SBDB Close Approach Data API (copy taken Oct 28, 2026, 2:39 AM EDT)
- Full orbit details — JPL Small-Body Database: 2018 GS1
Distances are nominal predictions and can change with new observations. OpenOrbit is not affiliated with or endorsed by NASA or JPL.