Near-Earth asteroid
2016 XB2
2016 XB2 is a near-Earth asteroid with an estimated diameter of 131–292 m (430–958 ft). It passes Earth on October 29, 2026 at about 26,226,892 km (68.2 lunar distances). NASA does not classify it as potentially hazardous.
Not potentially hazardous
131–292 m
Estimated diameter
21.54
Absolute magnitude (H)
22
Approaches within 0.2 au, 1900–2200
This week’s flyby
- Closest approach
- 2026-Oct-29 20:13 UTC
- Miss distance
- 26,226,892 km · 68.2 lunar distances · 0.17532 au
- Relative speed
- 13.14 km/s (29,397 mph)
Advertisement
Upcoming close approaches to Earth
14 approaches within 0.2 au (about 30 million km) are calculated from now to 2200. The closest in the 1900–2200 record is on November 3, 2134 at about 17,908,361 km.
| Date (TDB) | Nominal distance km | Lunar dist. | Speed km/s | Time uncertainty |
|---|---|---|---|---|
| 2026-Oct-29 20:13 | 26,227,499 | 68.2 | 13.14 | < 00:01 |
| 2031-Nov-02 19:39 | 18,192,597 | 47.3 | 17.11 | < 00:01 |
| 2079-Apr-06 21:07 | 27,736,941 | 72.2 | 15.29 | < 00:01 |
| 2080-Oct-31 17:43 | 18,674,302 | 48.6 | 15.58 | < 00:01 |
| 2085-Nov-05 20:06 | 23,594,576 | 61.4 | 19.64 | < 00:01 |
| 2128-Mar-31 07:04 | 28,704,839 | 74.7 | 18.41 | < 00:01 |
| 2129-Oct-31 02:04 | 28,716,807 | 74.7 | 12.57 | < 00:01 |
| 2133-Apr-09 07:19 | 28,452,019 | 74.0 | 14.77 | < 00:01 |
| 2134-Nov-03 02:25 | 17,908,361 | 46.6 | 16.04 | < 00:01 |
| 2139-Nov-08 00:58 | 24,306,662 | 63.2 | 19.9 | < 00:01 |
| 2182-Mar-30 21:06 | 29,915,086 | 77.8 | 19.08 | < 00:01 |
| 2187-Apr-08 18:34 | 27,611,279 | 71.8 | 15.24 | < 00:01 |
| 2188-Nov-02 09:51 | 18,363,139 | 47.8 | 15.57 | < 00:01 |
| 2193-Nov-07 04:27 | 22,312,522 | 58.0 | 19.36 | < 00:01 |
Recent past approaches
| Date (TDB) | Distance km | Lunar dist. | Speed km/s |
|---|---|---|---|
| 2025-Mar-31 00:34 | 28,009,209 | 72.9 | 17.8 |
| 1982-Nov-03 21:52 | 20,586,163 | 53.6 | 18.48 |
| 1977-Oct-30 04:53 | 21,476,270 | 55.9 | 14.48 |
| 1976-Apr-02 15:07 | 27,213,349 | 70.8 | 16.35 |
| 1933-Nov-06 14:50 | 29,087,810 | 75.7 | 21.03 |
| 1928-Nov-01 02:05 | 18,378,098 | 47.8 | 16.83 |
| 1923-Oct-29 09:11 | 26,691,252 | 69.4 | 13.07 |
| 1922-Mar-30 12:29 | 28,212,662 | 73.4 | 17.8 |
← All asteroids passing Earth this week
Sources
- Size, hazard status and this week’s approach — NASA NeoWs (copy taken Oct 28, 2026, 2:39 AM EDT)
- Close-approach list — JPL SBDB Close Approach Data API (copy taken Oct 28, 2026, 2:39 AM EDT)
- Full orbit details — JPL Small-Body Database: 2016 XB2
Distances are nominal predictions and can change with new observations. OpenOrbit is not affiliated with or endorsed by NASA or JPL.