Near-Earth asteroid
886859 (2021 UN7)
886859 (2021 UN7) is a near-Earth asteroid with an estimated diameter of 56–126 m (184–413 ft). It passes Earth on October 31, 2026 at about 15,312,408 km (39.8 lunar distances). NASA does not classify it as potentially hazardous.
Not potentially hazardous
56–126 m
Estimated diameter
23.37
Absolute magnitude (H)
33
Approaches within 0.2 au, 1900–2200
This week’s flyby
- Closest approach
- 2026-Oct-31 09:28 UTC
- Miss distance
- 15,312,408 km · 39.82 lunar distances · 0.10236 au
- Relative speed
- 14.85 km/s (33,217 mph)
Advertisement
Upcoming close approaches to Earth
15 approaches within 0.2 au (about 30 million km) are calculated from now to 2200. The closest in the 1900–2200 record is on October 31, 2022 at about 14,617,208 km.
| Date (TDB) | Nominal distance km | Lunar dist. | Speed km/s | Time uncertainty |
|---|---|---|---|---|
| 2026-Oct-31 09:28 | 15,312,838 | 39.8 | 14.85 | < 00:01 |
| 2027-Oct-31 15:48 | 15,662,897 | 40.7 | 14.72 | < 00:01 |
| 2028-Oct-30 22:10 | 16,105,707 | 41.9 | 14.57 | < 00:01 |
| 2029-Oct-31 06:03 | 16,650,243 | 43.3 | 14.41 | < 00:01 |
| 2030-Oct-31 13:50 | 17,311,466 | 45.0 | 14.26 | < 00:01 |
| 2031-Oct-31 22:33 | 18,099,846 | 47.1 | 14.08 | < 00:01 |
| 2032-Oct-31 08:39 | 18,955,546 | 49.3 | 13.92 | < 00:01 |
| 2033-Oct-31 18:23 | 19,911,477 | 51.8 | 13.76 | < 00:01 |
| 2034-Nov-01 05:57 | 21,022,989 | 54.7 | 13.58 | < 00:01 |
| 2035-Nov-01 18:53 | 22,206,308 | 57.8 | 13.44 | < 00:01 |
| 2036-Nov-01 08:39 | 23,503,321 | 61.1 | 13.28 | < 00:01 |
| 2037-Nov-02 01:57 | 24,899,070 | 64.8 | 13.13 | < 00:01 |
| 2038-Nov-02 19:25 | 26,392,056 | 68.7 | 12.99 | < 00:01 |
| 2039-Nov-03 15:41 | 28,012,201 | 72.9 | 12.85 | < 00:01 |
| 2040-Nov-03 14:36 | 29,657,778 | 77.2 | 12.75 | < 00:01 |
Recent past approaches
| Date (TDB) | Distance km | Lunar dist. | Speed km/s |
|---|---|---|---|
| 2025-Oct-31 03:17 | 15,028,602 | 39.1 | 15.01 |
| 2024-Oct-30 21:36 | 14,829,637 | 38.6 | 15.16 |
| 2023-Oct-31 15:55 | 14,690,511 | 38.2 | 15.3 |
| 2022-Oct-31 10:46 | 14,617,208 | 38.0 | 15.49 |
| 2021-Oct-31 06:15 | 14,644,136 | 38.1 | 15.65 |
| 2020-Oct-31 01:20 | 14,781,766 | 38.5 | 15.83 |
| 2019-Oct-31 21:01 | 15,012,146 | 39.1 | 16.03 |
| 2018-Oct-31 17:26 | 15,383,149 | 40.0 | 16.23 |
| 2017-Oct-31 14:25 | 15,912,726 | 41.4 | 16.48 |
| 2016-Oct-31 12:17 | 16,617,331 | 43.2 | 16.74 |
| 2015-Nov-01 11:08 | 17,528,383 | 45.6 | 17.02 |
| 2014-Nov-01 10:38 | 18,666,822 | 48.6 | 17.36 |
| 2013-Nov-01 11:01 | 20,038,635 | 52.1 | 17.71 |
| 2012-Nov-01 12:03 | 21,601,933 | 56.2 | 18.07 |
| 2011-Nov-02 14:18 | 23,355,220 | 60.8 | 18.5 |
← All asteroids passing Earth this week
Sources
- Size, hazard status and this week’s approach — NASA NeoWs (copy taken Oct 28, 2026, 2:39 AM EDT)
- Close-approach list — JPL SBDB Close Approach Data API (copy taken Oct 28, 2026, 2:39 AM EDT)
- Full orbit details — JPL Small-Body Database: 886859 (2021 UN7)
Distances are nominal predictions and can change with new observations. OpenOrbit is not affiliated with or endorsed by NASA or JPL.