Near-Earth asteroid
612856 (2004 TP1)
612856 (2004 TP1) is a near-Earth asteroid with an estimated diameter of 188–421 m (617–1,381 ft). It passes Earth on November 1, 2026 at about 9,300,212 km (24.2 lunar distances). NASA classifies it as potentially hazardous.
Potentially hazardous
188–421 m
Estimated diameter
20.75
Absolute magnitude (H)
28
Approaches within 0.2 au, 1900–2200
This week’s flyby
- Closest approach
- 2026-Nov-01 02:13 UTC
- Miss distance
- 9,300,212 km · 24.18 lunar distances · 0.06217 au
- Relative speed
- 12.67 km/s (28,345 mph)
Advertisement
Upcoming close approaches to Earth
17 approaches within 0.2 au (about 30 million km) are calculated from now to 2200. The closest in the 1900–2200 record is on November 2, 2004 at about 4,817,051 km.
| Date (TDB) | Nominal distance km | Lunar dist. | Speed km/s | Time uncertainty |
|---|---|---|---|---|
| 2026-Nov-01 02:13 | 9,300,500 | 24.2 | 12.67 | < 00:01 |
| 2043-Apr-07 05:01 | 5,376,547 | 14.0 | 11.4 | < 00:01 |
| 2048-Oct-30 11:08 | 12,789,122 | 33.3 | 13.39 | < 00:01 |
| 2065-Apr-07 22:08 | 6,450,660 | 16.8 | 11.85 | < 00:01 |
| 2070-Nov-03 02:28 | 6,630,178 | 17.2 | 12 | < 00:01 |
| 2087-Apr-12 17:10 | 15,145,288 | 39.4 | 13.8 | < 00:01 |
| 2092-Nov-06 05:30 | 5,521,657 | 14.4 | 10.52 | < 00:01 |
| 2112-Mar-26 10:35 | 18,007,096 | 46.8 | 7.92 | < 00:01 |
| 2114-Dec-14 18:51 | 28,223,134 | 73.4 | 7.98 | < 00:01 |
| 2117-Oct-26 10:20 | 29,479,756 | 76.7 | 16.66 | < 00:01 |
| 2134-Apr-08 15:17 | 4,905,314 | 12.8 | 11.37 | < 00:01 |
| 2139-Nov-05 04:52 | 6,432,708 | 16.7 | 11.89 | < 00:01 |
| 2156-Apr-17 15:51 | 26,293,322 | 68.4 | 16 | < 00:01 |
| 2159-Feb-23 01:59 | 29,740,057 | 77.4 | 8.25 | 00:03 |
| 2161-Nov-14 14:15 | 14,596,264 | 38.0 | 8.53 | 00:01 |
| 2181-Apr-02 07:56 | 11,492,108 | 29.9 | 9.11 | < 00:01 |
| 2186-Oct-29 01:02 | 24,167,536 | 62.9 | 15.62 | < 00:01 |
Recent past approaches
| Date (TDB) | Distance km | Lunar dist. | Speed km/s |
|---|---|---|---|
| 2021-Apr-08 10:53 | 8,290,714 | 21.6 | 12.29 |
| 2004-Nov-02 17:07 | 4,817,051 | 12.5 | 11.56 |
| 1999-Apr-10 01:21 | 11,605,803 | 30.2 | 13 |
| 1982-Oct-30 21:04 | 10,869,781 | 28.3 | 13.01 |
| 1977-Apr-05 17:27 | 5,606,928 | 14.6 | 11.33 |
| 1960-Oct-25 22:33 | 21,811,370 | 56.7 | 15.19 |
| 1955-Apr-01 03:10 | 10,145,728 | 26.4 | 9.49 |
| 1935-Nov-18 08:30 | 19,275,686 | 50.1 | 7.76 |
| 1933-Mar-01 23:04 | 27,184,925 | 70.7 | 7.65 |
| 1913-Nov-06 04:08 | 6,926,381 | 18.0 | 10 |
| 1908-Apr-13 01:01 | 22,993,193 | 59.8 | 15.32 |
← All asteroids passing Earth this week
Sources
- Size, hazard status and this week’s approach — NASA NeoWs (copy taken Oct 28, 2026, 2:39 AM EDT)
- Close-approach list — JPL SBDB Close Approach Data API (copy taken Oct 28, 2026, 2:39 AM EDT)
- Full orbit details — JPL Small-Body Database: 612856 (2004 TP1)
Distances are nominal predictions and can change with new observations. OpenOrbit is not affiliated with or endorsed by NASA or JPL.